
The weather in and around Trat is very comfortable with warm temperatures throughout the year. The region is influenced by the northeastern and southwestern winds, which sometimes limit sea transport to a group of islands particularly from May to October when the southwest monsoon blows. More about Trat
- Hotel & Resort Club
- »
- Trat
Hotels & Resorts in Trat, Thailand
Banpu Resort & SpaLocation:Trat, Koh Pu Peninsula Address:199 Moo 1, Tumbol Nongkansong, City:Amphur Muang, Trat 23000 Start Rate:29 USD Breakfast:Included Hotel & Resort Location Map:View Map | ||
| Room Types:Standard, Lake View, Banpu Suite for 4 persons, Banpu Suite for 6 persons, Bungalow Superior, Seaview, Bungalow Deluxe, Seaview, Garden Superior, Garden Deluxe for 4 persons, Garden Family for 4 persons | ||
Centara Chaan Talay Resort & VillasLocation:Trat, Tub Tim Beach Address:4/2 Moo 9 Tambol Laem Krud Aumphur Muang City:Trat 23000 Start Rate:71 USD Breakfast:Included Comment:Recommend Hotel & Resort Location Map:View Map | ||
| Room Types:Tropical Suite, Tropical Family Suite, Honeymoon Suite, Beachfront Villa | ||
The Stage Koh ChangLocation:Kai Bae Beach Address:19/19/1 Moo 4 Baan Klongprao, City:Koh Chang Trad 23170 Start Rate:23 USD Breakfast:Excluded | ||
| Room Types:Standard Room | ||
- Hotel & Resort Club
- »
- Trat
1 - 3 of 3 Hotels & Resorts
in Trat







![Validate my RSS feed [Valid RSS]](/template/img/valid-rss.png)